Property Attributes
- MLS#26003190
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityKalamazoo
- AreaRichland Twp
- NeighborhoodRichland Twp
- Zip49004
- StyleRanch
- Year Built2025
- Taxes$ 897
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1984
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Just completed, this beautiful new construction ranch is located in the highly desirable Gull Lake School District. This high-quality, custom-built home by RWI Builders features 2x6 construction with insulated interior walls for added comfort and efficiency. The open floor plan showcases a gourmet kitchen with quartz countertops and a large center island, perfect for entertaining, with a $5000. appliance allowance. A spacious great room with a gas fireplace creates a warm and inviting atmosphere. This home is move-in ready and awaiting its first owners. A must-see--don't miss this exceptional property!
| Price History | |
|---|---|
| 1/27/2026 | Listed $650,000 |
| 7/9/2026 | 3$635,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 618.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other,Trash |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Richland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kalamazoo |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Prairie Oaks |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Sprinkle Rd,2 miles north of Gull Rd.,West on Turkey Run |
| City | Kalamazoo |
| High School District | Gull Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 897.56 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | RWI Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 16238 |
| MobileHomeRemainsYN | No |
| Legal Description | PRAIRIE OAKS UNIT 9* |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Spa | No |
| Building Area Total | 1984.0 |
| Lot Dimensions | 151x214 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 1:11 PM UTC